1863 1c Indian Head NGC MS63
1863 1c Indian Head PCGS MS62
1863 1c Indian Head NGC AU58
1907 1c Indian Head NGC MS65 RD
1924-D 1c Lincoln Wheat NGC F15 BN
1931 1c Lincoln Wheat NGC MS62 BN
1943-S 1c Lincoln Wheat Steel NGC MS65
1943-S 1c Lincoln Wheat Steel NGC MS66
1930 1c Lincoln Wheat NGC MS65RB
1932-S 25c Washington PCGS MS61
1809/6 1/2c Classic Head C-5 9 over inverted 9, PCGS AU55 BN
1809 50c Capped Bust NGC MS63
1875 50c Liberty Seated PCGS PR63 - Proof
1867-S 50c Liberty Seated ANACS VF30
1803 $1 Flowing Hair Large 3 PCGS VF30
1879-CC $1 Morgan 15 VAM-3 Capped CC NGC VF20
1883-CC $1 Morgan NGC MS63
1892-CC $1 Morgan NGC MS64+
1889-CC $1 Morgan NGC F12
1972 DDO 1c Lincoln Wheat ANACS MS65 RD
1972 DDO 1c Lincoln Wheat ANACS MS66 RD
1840-D $5 Liberty Head Tall D NGC AU53
1875-CC $20 Liberty Head PCGS MS62 - CAC
1889-CC $20 Liberty Head PCGS AU50